Home » Product List » UHP Tires » Car Tyre/Tire
Product Details
Car Tyre/Tire
| Packing: | Export Standard Packing |
|---|---|
| Standard: | ISO9001/TS16949, CCC, DOT,ECE, SMARK,REACH |
| Productivity: | 120, 000PCS/Year |
| Unit Price: | US $ 62.00-66.00/ Piece |
| Shipment Terms: | FOB |
| Payment Terms: | T/T |
| Minimum Order: | 560 Pieces |
| Price Valid Time: | From Mar 03,2012 To Mar 31,2013 |
| HS Code: | 40111000 |
| Trademark: | Linglong,Sailun,Durun,West Lake,Goodway |
| Origin: | China |
| Tire Design: | Radial |
| Certification: | ECE |
| Type: | Tire |
| Diameter: | 19-20inch |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
UHP Tyre/Tire with Michelin technology, Big sizes UHP 20inches and up, Car Tyre, Radial Tyre, Passenger Car Tyre, PCR, LTR, Car Tire, PCR Tire, Radial Car Tyre, Tyres, Tires, SUV, 4X4, Auto Tyre.
Unidirectional groove with big slope improves the wet handling properties;
Widened running surface design improves riding properties and braking performance effectively.
Irregular arrangement of variable pitch pattern restrains the riding noise.
New bead reinforcement materials are used to improve the side stiffness of the tire effectively and provide the safety guarantee for high speed running.
| Size | Load Index | Speed | Rim | SW(mm) | OD(mm) | Max Load (kg) | Pressure (Kpa) | Tread Depth (mm) |
| 235/45ZR17 | 94/97XL | W | 8J | 236 | 644 | 670/730 | 300/350 | 8 |
| 235/40ZR18 | 91/95XL | W | 81/2J | 241 | 645 | 615/690 | 300/340 | 8 |
| 245/35ZR19 | 93XL | W | 81/2J | 248 | 655 | 650 | 340 | 8 |
| 225/35ZR20 | 90/93XL | W | 8J | 230 | 666 | 600/650 | 340 | 8 |
| 245/35ZR20 | 95XL | W | 81/2J | 248 | 680 | 690 | 340 | 8 |
| 245/35R20 | 95XL | V | 81/2J | 248 | 680 | 690 | 340 | 8 |
| 255/35R20 | 97XL | W/Y | 9J | 260 | 686 | 730 | 350 | 8 |
| 265/35R22 | 102XL | V | 91/2J | 271 | 745 | 850 | 340 | 8.8 |
| 285/35R22 | 106XL | V/W | 10J | 285 | 760 | 950 | 340 | 8.8 |
| 355/30ZR22 | 95XL | W | 9J | 260 | 713 | 690 | 340 | 8.8 |
| 235/30R22 | 90XL | W | 81/2J | 241 | 702 | 600 | 340 | 8.8 |
| 245/30R22 | 92 | W | 9J | 248 | 706 | 630 | 340 | 8.8 |
| 255/30ZR24 | 97XL | W | 9J | 254 | 762 | 730 | 340 | 8.8 |
| 275/30R24 | 101 | W | 10J | 278 | 775 | 825 | 340 | 8 |
| 275/25R24 | 96 | W | 10J | 278 | 746 | 710 | 340 | 8.8 |
| 295/30R26 | 107XL | V/W | 101/2J | 301 | 838 | 970 | 340 | 8.8 |
| 305/30R26 | 109XL | V/W | 11J | 305 | 845.5 | 1030 | 340 | 8.8 |
Inquiry Basket (













